Compare ZYTO Products
ZYTO Compass | ZYTO Balance | ZYTO Select | ZYTO Elite | |
---|---|---|---|---|
Price | $199 | $399 | $9,750 | $14,750 |
Subscription Fee | Compass - $39.95 Monthly Fee Compass 5.0 - $50 Monthly Fee | $50 Monthly Fee | $50 Monthly Fee | $50 Monthly Fee |
Biomarkers | 76/110+ | 190+ | 3,000+ | 8,000+ |
Product Companies | 30+/4 | 30+ | 250+ | 250+ |
Scanning Features | Automated scan Scan categories Scan inventory (5.0 only) Oil of the Day Scan (5.0 only) | Wellness scan Scan categories Scan inventory Basic foods scan Scan services | All Balance features plus: 10 automated scans Advanced foods scan Scan custom categories Add-on scans | All Select features plus: 3 additional automated scans Unlimited manual scanning Build custom scans |
Reports Features | Multiple reports Customize reports (5.0 only) Oil of the Day Report (5.0 only) | Multiple reports Customize reports Wellness & Vector reports Food reports | All Balance features plus: Basic scan reports Advanced scan reports Add-on scan reports | All Select features plus: Additional advanced reports Create reports |
More Features | Automatic software updates Secure data storage Inventory management (5.0 only) Online training | Automatic software updates Secure data storage Inventory management Scan clients remotely Online training Coaching webinars | All Balance features plus: Combine with EVOX Live training with a personal coach | All Select features plus: Customize library Access to Elite community library |
Credentials | None required | None required | License required | License required |
Perception reframing
Transgeneration reframing
ZYTO Remote Service
No credentials required
10 automated scans
144 biomarkers
250+ product libraries
Inventory management
Free eBook Download
Please share your location to continue.
Check our help guide for more info.