Compare ZYTO Software
ZYTO offers biocommunication tools that can be tailored to fit your specific needs. Licensed practitioners can choose from any of the software products below, and unlicensed wellness professionals can choose from the Compass, Compass 5.0, Balance, and EVOX software. New software purchases include the ZYTO Hand Cradle for measuring galvanic skin response.
ZYTO Balance | ZYTO Select | ZYTO Elite | |
---|---|---|---|
Price | $399 | $9,750 | $14,750 |
Subscription Fee | $50 Monthly Fee | $50 Monthly Fee | $50 Monthly Fee |
Biomarkers | 190+ | 3,000+ | 8,000+ |
Product Companies | 30+ | 250+ | 250+ |
Scanning Features | Wellness biosurvey Scan categories Scan inventory Basic foods biosurvey Scan services | All Balance features plus: 10 automated biosurveys Advanced foods scan Scan custom categories Add-on scans | All Select features plus: 3 additional automated biosurveys Unlimited manual scanning Build custom biosurveys |
Reports Features | Multiple reports Customize reports Wellness & Vector reports Food reports | All Balance features plus: Basic scan reports Advanced scan reports Add-on scan reports | All Select features plus: Additional advanced reports Create reports |
More Features | Automatic software updates Secure data storage Inventory management Scan clients remotely Online training Coaching webinars | All Balance features plus: Combine with EVOX | All Select features plus: Customize library Access to Elite community library |
Credentials | None required | License required | License required |
Perception reframing
Transgeneration reframing
ZYTO Remote Service
No credentials required
10 automated biosurveys
144 biomarkers
250+ product libraries
Inventory management
Free eBook Download
Please share your location to continue.
Check our help guide for more info.